<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Zhiyun Molus X100 RGB on SMotographers</title>
		<link>https://smotographers.com/en/tags/zhiyun-molus-x100-rgb/</link>
		<description>Recent content in Zhiyun Molus X100 RGB on SMotographers</description>
		<generator>Hugo</generator>
		<language>en-gb</language>
		
		
		
		
			<lastBuildDate>Mon, 19 Oct 2026 05:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://smotographers.com/en/tags/zhiyun-molus-x100-rgb/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Zhiyun Molus X100 RGB Review &amp; Lab Test – Measured CRI, R9 &amp; Output</title>
				<link>https://smotographers.com/en/blog/01-lab/zhiyun/zy-mx100c-lab/</link>
				<pubDate>Mon, 19 Oct 2026 05:00:00 +0000</pubDate>
				<guid>https://smotographers.com/en/blog/01-lab/zhiyun/zy-mx100c-lab/</guid>
				<description>&lt;h2 id=&#34;zhiyun-molus-x100-rgb---technical-analysis&#34;&gt;Zhiyun Molus X100 RGB - Technical Analysis&lt;/h2&gt;&#xA;&lt;p&gt;The Molus X100 RGB is a compact 100-watt RGB COB light from Zhiyun with white light from 2,500K to 10,000K as well as full-colour RGB operation. Measurements were taken at a distance of 1 m. White light and RGB were measured without modifiers, plus three additional measurements with reflectors, for a total of 39 individual measurements (linear mode).&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
