<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Zhiyun Fiveray M40 SE on SMotographers</title>
		<link>https://smotographers.com/en/tags/zhiyun-fiveray-m40-se/</link>
		<description>Recent content in Zhiyun Fiveray M40 SE on SMotographers</description>
		<generator>Hugo</generator>
		<language>en-gb</language>
		
		
		
		
			<lastBuildDate>Mon, 26 Oct 2026 05:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://smotographers.com/en/tags/zhiyun-fiveray-m40-se/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Zhiyun Fiveray M40 SE Review &amp; Lab Test – Measured CRI, R9 &amp; Output</title>
				<link>https://smotographers.com/en/blog/01-lab/zhiyun/zy-m40se-lab/</link>
				<pubDate>Mon, 26 Oct 2026 05:00:00 +0000</pubDate>
				<guid>https://smotographers.com/en/blog/01-lab/zhiyun/zy-m40se-lab/</guid>
				<description>&lt;h2 id=&#34;zhiyun-fiveray-m40-se---technical-analysis&#34;&gt;Zhiyun Fiveray M40 SE - Technical Analysis&lt;/h2&gt;&#xA;&lt;p&gt;The Fiveray M40 SE is a small, pocket-sized 40-watt bi-colour LED panel from Zhiyun with white light from 2,700K to 8,500K. Measurements were taken at a distance of 1 m without modifiers, plus one additional measurement with a reflector, for a total of 16 individual measurements (linear mode).&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
